|
Benchmark: Treadmill 8mi in 1hr
6 Months Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
9 Months Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
Have to realize that I did the Six Gap Century yesterday which likely elevated the benchmark a good bit.
0 Comments | 0 Images
10 Months Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
Avg hr of 158bpm. Haven't done much speed in six months or so. Mostly been doing 8-10 min miles so the drop to 7:30 put my heart a little higher than I wanted. In general I sensed that my hr was 20bpm higher than it's been in the past on this workout. I'm starting up this benchmark log to track this key running metric. Would like to see the avg hr drop a good bit before the end of the season. My legs were toast going into this workout and I swam beforehand. Both likely had an effect.
0 Comments | 0 Images
1 Year Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
1 Year Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
2 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
2 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
2 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
2 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
2 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
3 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
3 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
3 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
3 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
3 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
3 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
4 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
4 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
4 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
4 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
4 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
4 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
4 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
4 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
4 Years Ago | Posted to: Benchmark: Treadmill 8mi in 1hr
0 Comments | 0 Images
|
This log is used to track my fitness as measured by my average heart rate on a fairly controlled 8mph run for 1 hour on a treadmill. This is a 7:30 mile. When I'm fit I'll generally see an average hr of 139bpm or less. When I'm not fit I'll see 160bpm or more. It's quite a swing and is a good indicator of my fitness at a moderate pace. Not too fast. Not too slow and long.
|
|
|